Generic-1
and Custom
DOOR
HANGERS
FOR YOUR BUSINESS
Use our designs along with your Business Card
...or we can make a totally Custom One for your business.
|
|
IDEAS |
|
| Home Inspectors - City Water Departments - Pizza Stores | ||
| Insurance Agents - Carpet Cleaners - Electrical Contractors | ||
|
Tell them you've been there! |
||
|
Your Custom Design |
Custom Design? |
Your Custom Design |
|
|
|
|
|
Your Custom Design |
Generic G-12 Hanger
Fits any Business just |
Your Custom Design |
|
If someone is "New in the Area" Hang one on their Door, "They need what you offer!" |
|
# G-12 Generic as shown Prices |
||||||
| 250 | 500 | 1,000 | 2,000 | 3,000 | 4,000 | 5,000 |
| 19.95 | 29.95 | 39.95 | 73.95 | 99.95 | 121.95 | 139.75 |
|
2 Color Printing On Custom |
||||||
|
Normal
Production time is 8 business days or less after receipt of your order or
Approval of Layout |
||||||
|
All Door Knob
Hangers Above Measure 3-5/8" x 8-1/2" |
|||||||||||||
|
Other
Ink Colors |
Your
Choice of Bristol Card Stock Colors: |
||||||||||||
67# Vellum Bristol Cover Stock
|
White |
Canary | Pink | Blue | Gray | Green | Tan | Goldenrod | Ivory |
|
P Series Custom Printed Door Hangers Pricing |
| 67# Vellum Bristol 3-UP 3 2/3 X 8 1/2 "P" Series Custom Printed Hangers Above Only | ||||
| QTY | 1 COLOR 1 SIDE | 1 COLOR 2 SIDES | 2 COLOR 1 SIDE | 2 COLOR 2 SIDE |
| 1000 | 91.14 | 129.54 | 155.94 | 233.94 |
| 2000 | 127.14 | 172.24 | 199.14 | 282.24 |
| 3000 | 163.14 | 217.14 | 242.34 | 331.74 |
| 4000 | 199.14 | 259.14 | 285.54 | 380.04 |
| 5000 | 235.14 | 303.54 | 328.74 | 429.54 |
| 6000 | 269.94 | 346.74 | 371.94 | 478.74 |
| 7000 | 305.94 | 389.94 | 415.14 | 527.46 |
| 8000 | 341.94 | 434.34 | 458.34 | 575.22 |
| 9000 | 377.94 | 477.54 | 501.54 | 633.78 |
| 10,000 | 413.94 | 519.54 | 544.74 | 674.34 |
| Addl. M's | 35.94 | 44.34 | 46.74 | 57.54 |
| 67# Vellum Bristol 2-UP 4 1/4 X 11 "P" Series Custom Printed Hangers Special Custom Omly | ||||
| QTY | 1 COLOR 1 SIDE | 1 COLOR 2 SIDES | 2 COLOR 1 SIDE | 2 COLOR 2 SIDE |
| 1000 | 127.14 | 163.14 | 189.54 | 285.54 |
| 2000 | 166.74 | 213.54 | 238.74 | 341.94 |
| 3000 | 206.34 | 263.94 | 287.94 | 398.34 |
| 4000 | 244.74 | 314.34 | 337.14 | 454.74 |
| 5000 | 284.34 | 364.74 | 386.34 | 509.94 |
| 6000 | 317.94 | 415.14 | 434.34 | 566.34 |
| 7000 | 362.34 | 465.54 | 483.54 | 622.74 |
| 8000 | 401.94 | 515.94 | 532.74 | 679.14 |
| 9000 | 441.54 | 566.34 | 629.94 | 790.74 |
| 10,000 | 479.94 | 616.74 | 629.94 | 790.74 |
| Addl. M's | 44.34 | 57.54 | 58.74 | 71.94 |
Phone 800-984-9943 Fax 800-705-0709 Email gemmarketing@msn.com
MORE
BLANKS for Door Hangers -Table Tents
& Post Cards
HOME
PAGE More Generic Hangers ![]()
Click here for ORDER
BLANK ![]()
Back to Real Estate Farm Aids Click ![]()